Redmi 8A Dual which is a refreshed version of Redmi 8A is soon going to be launched in Nepal. Redmi 8A Dual comes with a convenient price, but features with a dual-camera that justifies its name as well.
| RAM | 2 GB | |
| Processor | Qualcomm Snapdragon 439 | |
| Rear Camera | 13 MP + 2 MP | |
| Front Camera | 8 MP | |
| Battery | 5000 mAh | |
| Display | 6.22 inches |
| Launch Date | February 18, 2020 (Official) | |
| Brand | Xiaomi | |
| Model | Redmi 8A Dual | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | ||
| Quick Charging |
| Height | 156.4 mm Compare Size | |
| Width | 75.4 mm | |
| Thickness | 9.4 mm
Average ▾ |
|
| Weight | 188 grams
Below Average ▾ |
|
| Build Material | Back: Plastic | |
| Colours | Midnight Grey, Sea Blue, Sky White | |
| Waterproof |
Average ▾
| Screen Size | 6.22 inches (15.8 cm) | |
| Screen Resolution | 720 x 1520 pixels | |
| Aspect Ratio | 19:9 | |
| Bezel-less display | ||
| Pixel Density | 270 ppi
Good ▾ |
|
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 81.48 % |
Good ▾
| Chipset | Qualcomm Snapdragon 439 | |
| Processor | Octa core (1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53)
Below Average ▾ |
|
| Architecture | 64 bit | |
| Graphics | Adreno 505 | |
| RAM | 2 GB
Very Good ▾ |
Best in Class ▾
| Internal Memory | 32 GB
Excellent ▾ |
|
| Expandable Memory |
Good ▾
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 13 MP f/2.2 Primary Camera(1.12µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
| Autofocus | ||
| Physical Aperture | F2.2 | |
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0 Primary Camera(1.12µm pixel size) | |
| Physical Aperture | F2.0 | |
| Video Recording | 1920x1080 @ 30 fps | |
| Capacity | 5000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands: TD-LTE 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
| SIM 2 |
4G Bands: TD-LTE 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C |
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |